logo The art and technique of transforming material on contact

SMOOTH SPACER
"Type EL"


Nickel plated brass, zinc coating, Delrin, stainless steel.

Zoom

Reference Material D P Available L
EL. 842.L Nickel plated brass 8 4,2 2-3-4-5-8-10-12-15-20-25 16-18-20-25-30-35-40-45-50-55-60
EL. 842.A Steel Zg bichro 8 4,2 2-3-4-5-8-10-12-15-20-25 30-35-40-45-50-55-60
EL. 842.D Delrin blanc 8 4,2 1-2-2,5-3-4-5-7-8-9-10-12-13-14-15 30-35-40-45-50-55-60
EL. 632.L Nickel plated brass 6 3,2 1-2-3-4-5-6-7-8-10-11-12-15 18-20-25-30-35-40-45-50-55-60
EL. 632.A Steel Zg bichro 6 3,2 3-3,4-5-6-7-8-10-12-15-18 20-25-30-35-40-45-50-55-60
EL. 632.D Delrin blanc 6 3,2 1-2-2,5-3-4-5-6-7-8-9-10-12-13-14-15 16-18-20-25-30-35-40-45-50
EL. 432.L Nickel plated brass 4 3,2 3-5-8-9,5-10-12-14-15-18-20 25-30-35-40-45-50-55-60-73
EL. 1062.A Steel Zg bichro 10 6,2 5-10-15-20-25-30-35-40-45-50-55-60 65-70-75-80-85-90-95-100
EL. 1062.L Nickel plated brass 10 6,2 5-10-15-20-25-30-35-40-45-50-55-60 65-70-75-80-85-90-95-100
EL. 1062.D Delrin blanc 10 6,2 5-10-15-20-25-30-35-40-45-50-55-60 65-70-75-80-85-90-95-100
EL. 632.I Stainless steel 6 3,2 2-3-4-5-6-7-8-9-10-11-12-13 14-15-18-20-25-30
EL. 842.I Stainless steel 8 4,2 2-3-4-5-6-7-8-9-10-11-12-13 14-15-18-20-25-30

Some lengths are available on stainless stock.